Reykjavik Marathon 21-08-2010

 
Nr Rásn Nafn Flokkur Kyn Röð Land 10K 20K 21K 30K 40K Byssutími Flögutími Disq
1 297 Björn Margeirsson 18 - 39 ára M 1 IS104 00:35:09 01:10:51 01:14:50 01:47:17 02:25:29 02:33:57 02:33:55  
2 907 Anthony Forsyth 18 - 39 ára M 2 GBR 00:39:42 01:18:46 01:23:09 01:58:00 02:36:55 02:44:51 02:44:47  
3 419 David Coales 40 - 49 ára M 1 GBR 00:39:20 01:18:47 01:23:09 01:57:59 02:36:57 02:45:26 02:45:22  
4 329 Sigurjón Sigurbjörnsson 50 - 59 ára M 1 IS108 00:40:38 01:22:09 01:26:44 02:04:10 02:46:09 02:54:52 02:54:48  
5 154 Didier Pommey 50 - 59 ára M 2 FRA 00:40:31 01:21:38 01:26:04 02:02:40 02:47:02 02:56:47 02:56:43  
6 328 Rannveig Oddsdóttir 18 - 39 ára F 1 IS101 00:41:44 01:23:05 01:27:38 02:05:00 02:48:28 02:57:33 02:57:28  
7 149 Timothy Heming 18 - 39 ára M 3 GBR 00:43:32 01:27:38 01:32:21 02:09:45 02:50:32 02:59:30 02:59:25  
8 429 Wojciech Mickiewicz 40 - 49 ára M 2 POL 00:42:19 01:25:03 01:29:42 02:07:42 02:51:20 03:00:46 03:00:41  
9 277 Matías Soria Gonzalez 40 - 49 ára M 3 ESP 00:42:22 01:24:51 01:29:34 02:08:10 02:53:55 03:03:40 03:03:34  
10 427 Domenico Baccaro 18 - 39 ára M 4 ITA 00:42:27 01:24:19 01:28:56 02:07:17 02:53:57 03:04:19 03:03:44  
11 268 Wynn Rees 18 - 39 ára M 5 UK   01:22:20 01:26:57 02:05:46 02:54:16 03:04:52 03:04:41  
12 344 Þórir Magnússon 18 - 39 ára M 6 IS105 00:43:24 01:27:02 01:31:54 02:11:59 02:56:30 03:05:28 03:05:23  
13 313 Erwin Wagner 50 - 59 ára M 3 GER 00:42:17 01:25:05 01:29:50 02:09:51 02:56:34 03:06:56 03:06:49  
14 554 Garðar Hauksson 18 - 39 ára M 7 IS110 00:44:21 01:28:02 01:32:44 02:12:00 02:58:02 03:07:42 03:07:35  
15 480 Richard Sistenich 18 - 39 ára M 8 GER 00:41:44 01:23:05 01:27:39 02:08:38 02:59:37 03:09:58 03:09:51  
16 118 Bouloy Martial 50 - 59 ára M 4 FRA 00:45:16 01:30:39 01:35:35 02:16:51 03:01:14 03:10:32 03:10:27  
17 614 Örn Gunnarsson 40 - 49 ára M 4 IS112 00:41:17 01:23:55 01:28:41 02:08:58 02:59:49 03:11:20 03:11:16  
18 384 Sigurður Rúnar Sveinsson 40 - 49 ára M 5 IS109 00:44:17 01:28:21 01:33:11 02:12:28 03:01:12 03:12:06 03:11:42  
19 558 Örvar Steingrímsson 18 - 39 ára M 9 IS200 00:42:45 01:26:47 01:31:41 02:12:08 03:01:37 03:12:10 03:12:06  
20 143 Tobias Benz 18 - 39 ára M 10 GER 00:45:42 01:31:16 01:36:08 02:16:16 03:02:42 03:12:32 03:11:50  
21 446 Margeir Kúld Eiríksson 40 - 49 ára M 6 IS200 00:43:24 01:26:55 01:31:44 02:11:53 03:02:30 03:13:09 03:12:41  
22 99 Andreas Jago 40 - 49 ára M 7 GER 00:46:43 01:32:37 01:37:34 02:18:08 03:03:39 03:13:21 03:12:35  
23 176 David Audet 40 - 49 ára M 8 USA 00:43:31 01:30:14 01:35:24 02:17:22 03:04:20 03:13:46 03:13:41  
24 232 Christian Brandt 40 - 49 ára M 9 DEN 00:44:48 01:30:49 01:35:46 02:16:50 03:03:39 03:13:51 03:13:47  
25 816 Barbara Dieterle 18 - 39 ára F 2 GER   01:28:23 01:33:26 02:15:02 03:03:53 03:14:17 03:14:01  
26 323 Viðar Bragi Þorsteinsson 18 - 39 ára M 11 IS200 00:43:24 01:27:03 01:31:55 02:12:14 03:03:30 03:14:26 03:14:21  
27 500 Juan Soroeta 50 - 59 ára M 5 ESP 00:45:53 01:32:45 01:37:45 02:18:36 03:05:29 03:15:21 03:15:18  
28 431 Bartkowiak Dariusz 40 - 49 ára M 10 POL 00:46:44 01:34:09 01:39:10 02:20:16 03:06:21 03:15:43 03:15:37  
29 282 John Brennan 50 - 59 ára M 6 CAN 00:45:25 01:31:19 01:36:23 02:17:42 03:05:28 03:16:05 03:15:53  
30 107 Stefán Guðmundsson 40 - 49 ára M 11 IS 00:41:19 01:24:12 01:28:59 02:10:02 03:04:53 03:16:23 03:16:17  
31 440 Sæbjörg Snædal Logadóttir 18 - 39 ára F 3 IS900 00:44:53 01:30:55 01:36:06 02:18:02 03:06:42 03:16:29 03:16:23  
32 388 Rúnar Örn Ágústsson 18 - 39 ára M 12 IS107 00:44:52 01:29:43 01:34:37 02:15:06 03:06:14 03:17:55 03:17:49  
33 327 Árni Már Sturluson 18 - 39 ára M 13 IS210 00:45:29 01:31:22 01:36:18 02:17:30 03:07:21 03:18:02 03:17:53  
34 426 Oddur Kristjánsson 40 - 49 ára M 12 IS108 00:44:21 01:29:45 01:34:40 02:16:22 03:06:59 03:18:06 03:17:57  
35 408 Ondrej Sindelar 18 - 39 ára M 14 CZE 00:43:36 01:27:54 01:32:39 02:12:49 03:06:09 03:18:27 03:18:18  
36 604 Stefán Gíslason 50 - 59 ára M 7 IS310 00:46:36 01:32:10 01:37:04 02:18:01 03:08:18 03:19:11 03:18:47  
37 194 Viviane Delmas 50 - 59 ára F 1 FRA 00:42:40 01:26:15 01:31:06 02:12:15 03:07:09 03:19:37 03:19:33  
38 877 Stephane Delmas 18 - 39 ára M 15 FRA 00:42:41 01:26:16 01:31:06 02:12:15 03:07:09 03:19:38 03:19:34  
39 255 Bernd Armbruster 18 - 39 ára M 16 GER 00:45:38 01:29:45 01:34:39 02:16:02 03:08:12 03:19:55 03:19:38  
40 603 Þorkell Stefánsson 18 - 39 ára M 17 IS310   01:32:10 01:37:05 02:17:56 03:09:23 03:20:05 03:19:39  
41 333 Páll Ólafsson 18 - 39 ára M 18 IS101 00:47:24 01:34:22 01:39:22 02:20:17 03:09:40 03:20:16 03:19:45  
42 237 Steven Kovats 40 - 49 ára M 13 GBR 00:46:45 01:34:10 01:39:24 02:21:42 03:10:32 03:20:21 03:20:14  
43 258 Leszek Rzeszotko 40 - 49 ára M 14 POL 00:43:52 01:29:24 01:34:48 02:18:09 03:09:51 03:20:27 03:20:23  
44 503 Robert Macki 18 - 39 ára M 19 USA 00:46:22 01:33:05 01:38:16 02:20:44 03:10:28 03:20:34 03:20:24  
45 377 Sigurður Ingvarsson 50 - 59 ára M 8 IS105 00:46:38 01:32:08 01:37:11 02:18:53 03:09:52 03:21:07 03:21:00  
46 531 Tristan Miller 18 - 39 ára M 20 AUS 00:49:08 01:35:57 01:40:53 02:23:09 03:11:42 03:22:28 03:21:24  
47 546 Josep Ayats 40 - 49 ára M 15 ESP 00:44:50 01:29:43 01:34:37 02:16:32 03:11:29 03:22:59 03:22:23  
48 437 Patrick Mcgee 18 - 39 ára M 21 USA 00:42:55 01:27:00 01:31:59 02:13:19 03:11:01 03:24:12 03:23:31  
49 337 Örvar Rudolfsson 18 - 39 ára M 22 IS111 00:45:11 01:29:16 01:34:06 02:16:18 03:12:59 03:24:42 03:24:36  
50 130 Tommy Sjöström 50 - 59 ára M 9 SWE 00:48:34 01:37:15 01:42:36 02:26:29 03:14:51 03:24:53 03:24:36  
51 212 Thomas Dente 40 - 49 ára M 16 USA 00:46:38 01:34:21 01:39:33 02:22:38 03:14:18 03:25:07 03:24:55  
52 319 Fraser Hirst 40 - 49 ára M 17 GBR 00:44:24 01:30:36 01:35:46 02:18:51 03:13:38 03:25:17 03:25:02  
53 153 Carsten Lang 18 - 39 ára M 23 GER 00:48:57 01:36:47 01:41:55 02:24:31 03:14:19 03:25:31 03:24:49  
54 295 Steingrímur Guðni Árnason 18 - 39 ára M 24 IS111 00:46:13 01:33:37 01:38:49 02:23:23 03:14:39 03:25:33 03:25:25  
55 250 Isabelle Theron 18 - 39 ára F 4 SEN 00:47:04 01:34:15 01:39:27 02:23:01 03:14:35 03:25:34 03:25:07  
56 413 Pekka Unflath 40 - 49 ára M 18 GER 00:46:25 01:33:05 01:38:16 02:21:18 03:14:15 03:25:47 03:25:38  
57 486 Peter Toftager 40 - 49 ára M 19 DEN 00:45:40 01:32:31 01:38:23 02:20:50 03:14:31 03:25:54 03:25:47  
58 353 Stefán Friðleifsson 18 - 39 ára M 25 IS270 00:48:14 01:35:51 01:41:04 02:23:23 03:14:48 03:26:15 03:26:08  
59 218 Thomas Raiski 18 - 39 ára M 26 GBR 00:49:09 01:36:37 01:41:49 02:25:00 03:16:16 03:26:33 03:25:19  
60 605 Dagur Björn Egonsson 40 - 49 ára M 20 IS110 00:49:27 01:38:43 01:43:57 02:26:24 03:15:52 03:26:44 03:26:22  
61 124 Gijs Korlaar Van 40 - 49 ára M 21 HOL 00:46:16 01:33:00 01:37:59 02:20:21 03:15:26 03:27:02 03:26:58  
62 399 Gene Dykes 60 - 69 ára M 1 USA 00:46:58 01:34:54 01:40:42 02:23:10 03:15:20 03:27:09 03:27:04  
63 629 David Willis 18 - 39 ára M 27 AUS 00:47:21 01:37:53 01:43:41 02:27:59 03:17:22 03:27:13 03:26:53  
64 169 Thijs Coolegem 18 - 39 ára M 28 HOL   01:37:37 01:42:49 02:25:18 03:15:50 03:27:18 03:26:10  
65 536 Ribic Renato 40 - 49 ára M 22 SLO 00:43:52 01:29:12 01:34:19 02:19:03 03:16:15 03:27:48 03:27:44  
66 280 Carlos Vicente Do Souto 40 - 49 ára M 23 POR 00:49:19 01:37:37 01:42:50 02:25:57 03:16:05 03:27:57 03:27:13  
67 880 Trausti Valdimarsson 50 - 59 ára M 10 IS108 00:46:39 01:33:36 01:38:46 02:22:23 03:16:08 03:28:06 03:28:01  
68 259 Guðjón Karl Traustason 18 - 39 ára M 29 IS101 00:46:39 01:33:37 01:38:47 02:22:23 03:16:08 03:28:07 03:28:00  
69 484 Magali Juvenal 18 - 39 ára F 5 FRA 00:47:52 01:35:12 01:40:28 02:24:33 03:16:55 03:28:24 03:27:31  
70 428 Giuseppe Teofilo 18 - 39 ára M 30 ITA 00:47:45 01:35:59 01:41:12 02:24:49 03:17:29 03:28:25 03:27:46  
71 607 Ólafur Briem 40 - 49 ára M 24 IS200 00:48:40 01:36:44 01:41:58 02:25:58 03:17:48 03:28:36 03:28:13  
72 100 Bjørn Kåre Gjerde 50 - 59 ára M 11 NOR 00:46:14 01:36:31 01:41:54 02:24:47 03:17:26 03:28:53 03:28:47  
73 167 Magnus Granbom 18 - 39 ára M 31 SWE 00:51:31 01:38:50 01:44:02 02:26:26 03:18:20 03:29:07 03:27:17  
74 562 Björn Már Ólafsson 18 - 39 ára M 32 IS 00:45:08 01:31:07 01:36:22 02:22:05 03:19:45 03:29:25 03:29:03  
75 552 Ingimundur Einar Grétarsson 50 - 59 ára M 12 IS310 00:47:09 01:34:56 01:40:08 02:25:05 03:18:29 03:29:27 03:29:06  
76 253 Marc Roeber 40 - 49 ára M 25 GER 00:48:58 01:38:05 01:43:24 02:27:38 03:18:55 03:29:30 03:29:22  
77 210 David Beers 18 - 39 ára M 33 GBR 00:49:10 01:36:38 01:41:48 02:25:00 03:17:57 03:29:31 03:28:17  
78 518 Guðbjörg Margrét Björnsdóttir 18 - 39 ára F 6 IS270 00:49:28 01:39:18 01:44:32 02:28:26 03:19:25 03:29:46 03:29:35  
79 623 Geir Rúnar Birgisson 18 - 39 ára M 34 IS270 00:47:38 01:36:27 01:42:02 02:26:53 03:19:26 03:30:01 03:29:36  
80 621 Stefán Þórir Birgisson 40 - 49 ára M 26 IS105 00:47:11 01:35:16 01:40:41 02:24:48 03:19:07 03:30:06 03:29:54  
81 81 Roland Graf 18 - 39 ára M 35 AUT 00:49:42 01:38:21 01:43:43 02:27:56 03:19:40 03:30:20 03:29:20  
82 106 Michel Tardy 18 - 39 ára M 36 CHE 00:49:42 01:38:21 01:43:43 02:27:57 03:19:39 03:30:20 03:29:22  
83 497 Jón Oddur Guðmundsson 18 - 39 ára M 37 IS230 00:49:01 01:38:04 01:43:45 02:28:06 03:19:45 03:30:29 03:30:23  
84 356 Jóhannes Þorgeir Ernstsson 18 - 39 ára M 38 IS105 00:46:44 01:31:09 01:36:06 02:18:34 03:17:01 03:30:39 03:30:02  
85 27 Lesley Rooyakkers 40 - 49 ára F 1 CAN   01:39:04 01:44:29 02:28:26 03:19:14 03:30:47 03:30:31  
86 418 France Jacot 40 - 49 ára F 2 CAN 00:50:29 01:40:35 01:45:57 02:29:27 03:19:55 03:31:02 03:30:21  
87 564 Signý Einarsdóttir 50 - 59 ára F 2 IS105 00:49:30 01:39:17 01:44:44 02:29:54 03:20:48 03:31:07 03:31:01  
88 238 Peter Hufschmidt 40 - 49 ára M 27 GER 00:51:59 01:41:35 01:46:46 02:30:49 03:20:13 03:31:08 03:30:05  
89 634 Antti Järvinen 18 - 39 ára M 39 FIN 00:54:05 01:43:57 01:49:15 02:32:38 03:20:55 03:31:19 03:30:16  
90 180 Hafþór Rafn Benediktsson 18 - 39 ára M 40 IS203 00:46:13 01:33:38 01:38:50 02:23:24 03:20:10 03:31:29 03:31:22  
91 140 Toby Hefferman 18 - 39 ára M 41 GBR 00:50:29 01:39:24 01:44:46 02:28:42 03:20:51 03:31:33 03:31:00  
92 326 Friðþjófur Thorsteinsson Ruiz 40 - 49 ára M 28 IS225 00:47:07 01:36:36 01:42:08 02:28:09 03:20:54 03:31:55 03:31:32  
93 233 Christian Specht 18 - 39 ára M 42 DEN 00:44:43 01:31:39 01:36:36 02:21:12 03:20:07 03:32:12 03:32:07  
94 380 Þröstur Már Pálmason 18 - 39 ára M 43 IS603 00:50:54 01:42:14 01:47:37 02:31:48 03:21:21 03:32:28 03:32:14  
95 296 Hallgrímur Vignir Jónsson 40 - 49 ára M 29 IS200 00:47:19 01:35:57 01:41:20 02:26:32 03:20:58 03:32:39 03:32:30  
96 553 Ólafur Þór Gunnarsson 18 - 39 ára M 44 IS210 00:45:10 01:30:47 01:35:50 02:20:14 03:19:52 03:32:48 03:32:37  
97 182 Nicolas Vergnes 18 - 39 ára M 45 FRA 00:50:15 01:40:31 01:45:55 02:29:27 03:22:30 03:33:20 03:33:05  
98 368 Anton Magnússon 40 - 49 ára M 30 IS220 00:48:22 01:36:40 01:41:58 02:25:58 03:22:33 03:33:28 03:33:11  
99 184 Ingo Viertler 40 - 49 ára M 31 GER 00:51:21 01:40:44 01:46:02 02:30:04 03:22:35 03:33:37 03:33:09  
100 367 Björn Ragnarsson 50 - 59 ára M 13 IS109 00:50:28 01:38:53 01:44:11 02:29:33 03:22:33 03:33:38 03:33:14  
101 387 Samúel Albert William Ólafsson 18 - 39 ára M 46 IS235 00:47:33 01:33:47 01:38:52 02:23:21 03:21:21 03:33:48 03:33:05  
102 610 Daníel Scheving Hallgrímsson 18 - 39 ára M 47 IS220 00:46:10 01:33:10 01:38:22 02:22:44 03:21:41 03:34:11 03:34:04  
103 515 Hulda Guðný Finnbogadóttir 40 - 49 ára F 3 IS201 00:50:20 01:40:03 01:45:37 02:31:05 03:23:15 03:34:14 03:33:45  
104 549 Guðmundur Breiðdal 40 - 49 ára M 32 IS200 00:45:21 01:33:14 01:38:41 02:25:03 03:22:54 03:34:34 03:34:22  
105 69 Johanna Nygren 40 - 49 ára F 4 SWE 00:52:08 01:42:02 01:47:24 02:31:53 03:23:49 03:34:46 03:34:20  
106 311 Vibeke Meyer 40 - 49 ára F 5 DEN   01:38:07 01:44:30 02:30:45 03:23:50 03:35:26 03:35:18  
107 49 Bernard Gobeil 50 - 59 ára M 14 CAN 00:46:37 01:33:54 01:39:09 02:24:06 03:22:51 03:35:28 03:35:23  
108 812 Oddur Máni Malmberg 18 - 39 ára M 48 IS201 00:42:36 01:26:17 01:31:36 02:19:38 03:23:23 03:35:40 03:35:24  
109 496 Ólafur Jón Ásgeirsson 40 - 49 ára M 33 IS112 00:48:46 01:37:14 01:42:37 02:27:35 03:24:01 03:35:44 03:35:36  
110 456 Heinrich Wolf 18 - 39 ára M 49 GER 00:53:31 01:45:05 01:50:33 02:35:52 03:26:27 03:36:34 03:35:11  
111 405 Laura Taylor 18 - 39 ára F 7 USA 00:45:04 01:30:55 01:36:09 02:21:17 03:24:32 03:36:39 03:36:34  
112 526 Ólafur Jóhann Jónsson 18 - 39 ára M 50 IS109 00:51:24 01:40:43 01:45:58 02:30:58 03:25:32 03:36:44 03:35:58  
113 539 Gunther Capelle-Blancard 18 - 39 ára M 51 FRA 00:49:09 01:38:03 01:43:30 02:28:09 03:25:56 03:38:02 03:37:20  
114 455 Jean Fortier 60 - 69 ára M 2 FRA 00:47:55 01:38:03 01:43:31 02:28:16 03:26:09 03:38:31 03:38:31  
115 542 Julien Babic 18 - 39 ára M 52 FRA 00:47:29 01:35:17 01:40:40 02:24:36 03:23:56 03:38:47 03:38:27  
116 597 Gústaf Pétur Jónsson 40 - 49 ára M 34 IS110 00:53:13 01:44:48 01:50:13 02:35:21 03:28:31 03:39:15 03:38:08  
117 305 Karl Siderits 50 - 59 ára M 15 AUT 00:53:38 01:45:23 01:50:59 02:36:40 03:28:21 03:39:18 03:38:05  
118 489 Frederic Beguin 18 - 39 ára M 53 FRA 00:50:15 01:40:35 01:45:58 02:32:27 03:28:01 03:39:22 03:39:07  
119 244 Jillian Cederwall 18 - 39 ára F 8 CAN 00:51:51 01:43:14 01:48:47 02:35:03 03:28:31 03:39:26 03:39:12  
120 132 Franky Sierens 40 - 49 ára M 35 BEL 00:52:22 01:43:40 01:49:17 02:35:27 03:28:40 03:39:35 03:39:00  
121 136 Mandy Jones 50 - 59 ára F 3 GBR 00:50:21 01:41:46 01:47:20 02:33:49 03:28:09 03:39:37 03:39:13  
122 209 Marc Pusztaszeri 18 - 39 ára M 54 CHE 00:50:29 01:40:34 01:46:13 02:32:09 03:27:39 03:39:44 03:38:37  
123 65 Manuel Bermudez 18 - 39 ára M 55 ESP 00:58:10 01:50:42 01:56:19 02:41:42 03:30:27 03:39:49 03:38:30  
124 135 Heiðar Már Guðjónsson 18 - 39 ára M 56 IS101 00:50:31 01:39:27 01:44:50 02:30:35 03:27:02 03:40:01 03:38:19  
125 411 Þórir Ólafsson 18 - 39 ára M 57 IS200 00:50:43 01:43:46 01:49:35 02:36:47 03:29:36 03:40:08 03:39:39  
126 529 Ragnar Hólm Gunnarsson 40 - 49 ára M 36 IS107 00:50:37 01:39:01 01:44:09 02:28:49 03:27:21 03:40:10 03:39:47  
127 73 Fernando Giralda 18 - 39 ára M 58 ESP 00:58:10 01:50:39 01:56:16 02:41:42 03:30:28 03:40:14 03:38:56  
128 67 Vicente Rico 18 - 39 ára M 59 ESP 00:58:10 01:50:39 01:56:15 02:41:42 03:30:28 03:40:14 03:38:55  
129 322 Ásgrímur Guðmundsson 40 - 49 ára M 37 IS220 00:48:34 01:40:05 01:45:39 02:31:15 03:29:21 03:40:14 03:40:04  
130 360 Sigrún Sigurðardóttir 18 - 39 ára F 9 IS270 00:50:20 01:40:02 01:45:37 02:32:13 03:28:49 03:40:25 03:39:34  
131 548 David Morrison 18 - 39 ára M 60 GBR 00:50:29 01:39:54 01:45:25 02:31:16 03:28:06 03:40:30 03:39:55  
132 109 James Sutch 18 - 39 ára M 61 GBR 00:47:59 01:36:29 01:41:55 02:28:59 03:28:04 03:40:31 03:39:17  
133 451 Doug Beeferman 18 - 39 ára M 62 USA 00:48:13 01:35:31 01:40:57 02:28:17 03:28:10 03:40:40 03:39:50  
134 449 Karl Gísli Gíslason 50 - 59 ára M 16 IS210 00:49:29 01:39:47 01:45:25 02:33:23 03:29:35 03:41:07 03:40:54  
135 246 Arnd Ziebell 40 - 49 ára M 38 GER 00:52:30 01:43:10 01:48:41 02:35:35 03:30:30 03:41:30 03:41:08  
136 410 Kristján Harðarson 40 - 49 ára M 39 IS200 00:49:22 01:38:55 01:44:27 02:30:21 03:28:30 03:41:33 03:41:19  
137 254 Javier Fraga 18 - 39 ára M 63 ESP 00:48:38 01:37:17 01:42:47 02:29:00 03:29:31 03:42:10 03:41:53  
138 561 Brynhildur Sigurðardóttir 40 - 49 ára F 6 IS740 00:49:21 01:40:17 01:45:56 02:33:36 03:30:46 03:42:29 03:42:21  
139 348 Sveinn Gíslason 18 - 39 ára M 64 IS610 00:55:27 01:48:15 01:53:45 02:40:13 03:32:22 03:42:34 03:41:38  
140 914 Rafael Antonio Vargas Vargas 40 - 49 ára M 40 IS101 00:50:42 01:38:22 01:43:44 02:28:21 03:29:58 03:42:42 03:40:11  
141 142 Bjoern Woelfle 18 - 39 ára M 65 GER 00:52:39 01:44:13 01:49:52 02:37:06 03:31:24 03:42:55 03:42:14  
142 445 Ingi Hrafn Guðmundsson 18 - 39 ára M 66 IS170 00:47:58 01:36:59 01:42:24 02:29:53 03:29:51 03:43:13 03:42:45  
143 349 Þórir Sigurhansson 40 - 49 ára M 41 IS210 00:49:46 01:39:29 01:45:03 02:32:40 03:31:21 03:43:23 03:42:48  
144 448 Hermann Þór Baldursson 40 - 49 ára M 42 IS108 00:50:53 01:42:16 01:47:49 02:34:51 03:32:25 03:43:36 03:42:52  
145 810 Wolfgang Haase 50 - 59 ára M 17 GER 00:51:32 01:42:14 01:47:46 02:33:52 03:31:48 03:43:48 03:43:30  
146 519 Sigrún Hallgrímsdóttir 18 - 39 ára F 10 IS170 00:52:10 01:44:35 01:50:19 02:37:26 03:32:41 03:44:00 03:43:49  
147 346 Vigdís Hallgrímsdóttir 18 - 39 ára F 11 IS170 00:52:10 01:44:35 01:50:19 02:37:27 03:32:41 03:44:00 03:43:49  
148 335 Árni Gústafsson 50 - 59 ára M 18 IS221 00:51:50 01:43:10 01:48:42 02:35:43 03:32:29 03:44:06 03:43:26  
149 320 Christina-Maria Müller 18 - 39 ára F 12 GER 00:52:14 01:43:10 01:48:42 02:35:36 03:32:21 03:44:11 03:42:59  
150 251 Michel Theron 50 - 59 ára M 19 SEN 00:51:50 01:44:25 01:50:09 02:37:32 03:33:13 03:44:24 03:43:56  
151 188 Ginger Howell 18 - 39 ára F 13 USA 00:57:15 01:51:35 01:57:07 02:41:51 03:33:41 03:44:30 03:43:14  
152 177 Cathi Possick 40 - 49 ára F 7 USA 00:54:40 01:47:03 01:52:43 02:40:02 03:33:12 03:44:31 03:43:53  
153 403 Torgny Segerstedt 50 - 59 ára F 4 SWE 00:53:44 01:46:32 01:52:07 02:39:22 03:33:42 03:44:45 03:43:25  
154 129 Neil Macritchie 18 - 39 ára M 67 GBR 00:51:22 01:40:58 01:46:17 02:34:08 03:33:27 03:44:45 03:43:38  
155 402 Jeannie Rice 60 - 69 ára F 1 USA 00:48:29 01:38:32 01:44:08 02:32:04 03:32:42 03:45:03 03:44:59  
156 808 Johanna Kataiisto 18 - 39 ára F 14 FIN 00:53:12 01:45:29 01:51:12 02:38:14 03:33:14 03:45:07 03:44:03  
157 273 Sigurður Óli Hákonarson 18 - 39 ára M 68 IS101 00:51:57 01:44:42 01:50:25 02:37:28 03:33:20 03:45:21 03:45:11  
158 395 Mette Lehmann Olsen 40 - 49 ára F 8 DEN 00:48:04 01:39:36 01:45:22 02:33:52 03:32:48 03:45:29 03:45:23  
159 342 Svava Steina Rafnsdóttir 40 - 49 ára F 9 IS109 00:51:49 01:44:21 01:50:04 02:37:28 03:33:30 03:45:30 03:45:18  
160 502 Cully Cavness 18 - 39 ára M 69 USA 00:49:29 01:37:09 01:42:34 02:30:59 03:31:32 03:45:31 03:44:31  
161 243 Samantha Wilson 18 - 39 ára F 15 CAN 00:51:51 01:44:19 01:49:56 02:36:27 03:32:47 03:45:34 03:45:18  
162 345 Álfheiður Hrönn Hafsteinsdóttir 18 - 39 ára F 16 IS210 00:50:27 01:41:00 01:46:36 02:33:53 03:33:56 03:45:55 03:45:49  
163 506 Bjarni Ólafur Bjarnason 50 - 59 ára M 20 IS103 00:51:52 01:43:45 01:49:31 02:37:31 03:34:22 03:46:01 03:45:43  
164 226 Matthias Rudolph 40 - 49 ára M 43 GER 00:51:25 01:42:13 01:47:46 02:33:22 03:33:28 03:46:07 03:44:05  
165 147 Francesca Parnell 18 - 39 ára F 17 GBR   01:47:34 01:53:23 02:39:59 03:34:31 03:46:11 03:45:27  
166 385 Birgir Steinn Steinþórsson 18 - 39 ára M 70 IS109 00:51:48 01:43:00 01:48:28 02:34:36 03:34:13 03:46:22 03:45:40  
167 92 Dietmar Hennig 50 - 59 ára M 21 GER 00:52:33 01:44:39 01:51:13 02:37:59 03:34:39 03:46:27 03:45:17  
168 396 Roar Jörgensen 40 - 49 ára M 44 NOR 00:51:29 01:41:51 01:47:22 02:36:15 03:35:05 03:46:28 03:45:48  
169 265 Josefina Plumed Sancho 50 - 59 ára F 5 ESP 00:53:11 01:46:41 01:52:26 02:40:19 03:35:01 03:46:32 03:45:58  
170 264 Jose Antonio Valero De La Merced 50 - 59 ára M 22 ESP 00:53:11 01:46:42 01:52:26 02:40:19 03:35:01 03:46:32 03:45:57  
171 464 Jóhann Reimar Júlíusson 40 - 49 ára M 45 IS240 00:54:05 01:46:43 01:52:33 02:40:42 03:35:19 03:46:54 03:46:14  
172 510 Guðmundur Ragnar Ólafsson 50 - 59 ára M 23 IS220 00:50:05 01:40:24 01:46:01 02:33:58 03:34:13 03:47:07 03:46:55  
173 466 Sigurður Árni Reynisson 18 - 39 ára M 71 IS108 00:48:36 01:38:31 01:44:04 02:33:12 03:35:13 03:47:31 03:47:22  
174 913 Frank Engstler 40 - 49 ára M 46 GER   01:47:36 01:53:24 02:40:36 03:35:42 03:47:32 03:46:54  
175 595 Guðmundur Ingi Georgsson 50 - 59 ára M 24 IS200 00:52:21 01:45:48 01:51:32 02:39:26 03:36:34 03:47:39 03:47:32  
176 46 Jens Sillke 40 - 49 ára M 47 GER 00:53:57 01:47:04 01:52:53 02:40:35 03:35:33 03:47:53 03:46:56  
177 298 Már Björgvinsson 50 - 59 ára M 25 IS170 00:53:55 01:47:11 01:53:14 02:43:08 03:37:51 03:48:39 03:48:15  
178 332 Kári Steinar Karlsson 40 - 49 ára M 48 IS105   01:44:21 01:50:04 02:37:29 03:34:52 03:48:40 03:48:30  
179 507 Gottskálk Friðgeirsson 50 - 59 ára M 26 IS101 00:52:24 01:43:54 01:49:31 02:37:35 03:36:24 03:48:40 03:47:55  
180 267 Ida-Marie Marcussen 18 - 39 ára F 18 DEN 00:52:54 01:44:49 01:50:30 02:36:51 03:35:19 03:48:48 03:48:28  
181 91 Joan Mitjavila 40 - 49 ára M 49 ESP 00:52:07 01:44:09 01:49:56 02:38:12 03:36:07 03:48:55 03:48:17  
182 806 Einar Magnús Júlíusson 40 - 49 ára M 50 IS210 00:54:34 01:47:55 01:53:48 02:42:17 03:37:55 03:48:59 03:48:08  
183 71 Claire Macaskill 18 - 39 ára F 19 GBR 00:54:48 01:49:15 01:55:06 02:43:29 03:38:16 03:49:14 03:48:46  
184 534 Aitor Larrinaga 40 - 49 ára M 51 ESP 00:55:34 01:48:23 01:54:08 02:41:50 03:37:45 03:49:26 03:47:58  
185 533 Gregorio Rojo 50 - 59 ára M 27 ESP 00:55:34 01:48:23 01:54:08 02:41:50 03:37:45 03:49:27 03:47:58  
186 425 Elísabet Sif Haraldsdóttir 18 - 39 ára F 20 IS200 00:50:37 01:42:24 01:48:23 02:36:37 03:36:48 03:49:27 03:49:19  
187 412 Gianni De Flaviis 40 - 49 ára M 52 ITA 00:50:20 01:40:03 01:45:37 02:32:34 03:35:52 03:49:29 03:48:51  
188 624 Ingvi Júlíus Ingvason 40 - 49 ára M 53 IS201 00:56:04 01:48:27 01:54:08 02:41:46 03:38:23 03:49:45 03:48:42  
