Heim flag is

Best times 1984-2012

10 km race - male 

  1. 31:00 Kári Steinn Karlsson ISL 2007
  2. 31:39 Kári Steinn Karlsson ISL 2009
  3. 31:58 Gauti Jóhannesson ISL 2004
  4. 32:04 Sveinn Margeirsson ISL 2001
  5. 32:06 Daníel Smári Guðmundsson ISL 1998
  6. 32:12 Sigmar Gunnarsson ISL 1996
  7. 32:30 Jóhann Ingibergsson ISL 1994
  8. 32:37 Þorbergur Ingi Jónsson ISL 2011
  9. 32:39 Björn Margeirsson ISL 2007
  10. 32:45 Ignacio ESP 2007
  11. 32:48 Björn Margeirsson ISL 2012
  12. 32:50 Ármann Eydal Albertsson ISL 2012
  13. 32:56 Þorbergur Ingi Jónsson ISL 2007
  14. 33:04 Josy Burggraff GER 1996
  15. 33:06 Sveinn Ernstsson ISL 1994
  16. 33:09 Burkni Helgason ISL 1998
  17. 33:13 Pantel Pierrot FRA 2008
  18. 33:15 Jani Tulppo FIN 2008
  19. 33:25 Michael Hill USA 2011
  20. 33:36 Bragi Þór Sigurðsson ISL 1993

10 km race - female

  1. 34:16 Ingmarie Nilson SWE 1996
  2. 35:38 Nikki Archer GBR 2007
  3. 37:32 Joanne Birkett GBR 1994
  4. 37:38 Íris Anna Skúladóttir ISL 2007
  5. 37:39 Fríða Rún Þórðardóttir ISL 2000
  6. 37:39 Jóhanna Skúladóttir Ólafs ISL 2007
  7. 38:06 Fríða Rún Þórðardóttir ISL 2009
  8. 38:26 Anna Jeeves ISL 1995
  9. 38:40 Fríða Rún Þórðardóttir ISL 2012
  10. 38:42 Carme Ballesteros ESP 2003
  11. 38:55 Arndís Ýr Hafþórsdóttir ISL 2008
  12. 39:01 Arndís Ýr Hafþórsdóttir ISL 2010
  13. 39:19 Gerður Rún Guðlaugsdóttir ISL 2010
  14. 39:22 Margrét Brynjólfsdóttir ISL 1994
  15. 39:26 Anita Kärrlander SWE 1994
  16. 39:30 Arndís Ýr Hafþórsdóttir ISL 2011
  17. 39:30 Rakel Ingólfsdóttir ISL 2001
  18. 39:33 Arndís Ýr Hafþórsdóttir ISL 2009
  19. 39:40 Helga Björnsdóttir ISL 1998
  20. 39:47 Aníta Hinriksdóttir ISL 2009

Half marathon - male

  1. 1:04:09 Benjamin Serem KEN 2007
  2. 1:05:08 Stefano Baldini ITA 2007
  3. 1:05:18 Onesmo Ludago TZA 1998
  4. 1:05:35 Kári Steinn Karlsson ISL 2011
  5. 1:05:36 Kevin McCluskey GBR 1996
  6. 1:05:46 Hugh Jones GBR 1993
  7. 1:05:46 Steve Green GBR 1997
  8. 1:05:57 Zachary Kihara KEN 2007
  9. 1:06:02 Joaquim Cardoso POR 1994
  10. 1:06:10 Herbert Steffny GER 1985
  11. 1:06:15 Toby Benjamin Tanser GBR 1993
  12. 1:06:23 John Mutai Kipyator KEN 2007
  13. 1:07:09 Steve Surridge GBR 1986
  14. 1:07:20 Åke Eriksson SWE 1996
  15. 1:07:25 Peter Nzimbi KEN 2002
  16. 1:07:28 John Muriithi Mwaniki KEN 2008
  17. 1:07:49 Andrew Girling GBR 1987
  18. 1:07:54 Soren Parlshoj DEN 2007
  19. 1:08:03 Alan Rich GBR 1986
  20. 1:08:09 Sigurður Pétur Sigmundsson ISL 1986

Half marathon - female

  1. 1:11:40 Martha Ernstsdóttir ISL 1996
  2. 1:13:52 Gitte Karlshöj DEN 1997
  3. 1:15:26 Teresa Dyer GBR 1993
  4. 1:17:30 Cathy Mutwa KEN 2007
  5. 1:17:43 Sylvie Bornet FRA 1986
  6. 1:18:06 Sue Dilnot GBR 1992
  7. 1:19:08 Nadine Gill DEU 2007
  8. 1:19:32 Angie Hulley ENG 1995
  9. 1:21:38 Margaret Koontz USA 1986
  10. 1:22:06 Bryndís Ernstsdóttir ISL 1998
  11. 1:22:48 Steph Cook GBR 2003
  12. 1:23:00 Martha Ernstsdóttir ISL 2012
  13. 1:23:09 Martha Ernstsdóttir ISL 2009
  14. 1:23:12 Björg Moen NOR 1986
  15. 1:23:19 Rannveig Oddsdóttir ISL 2012
  16. 1:24:05 Rannveig Oddsdóttir 2011
  17. 1:24:15 Gerður Rún Guðlaugsdóttir ISL 2004
  18. 1:24:25 Sonya Anderson USA 2004
  19. 1:24:33 Arndís Ýr Hafþórsdóttir ISL 2012
  20. 1:24:44 Charlotte Venshøj DEN 1997

Marathon - male

  1. 2:17:06 Ceslovas Kundrotas LTU 1993
  2. 2:17:50 Aart Stigter HOL 1993
  3. 2:19:01 Ieuan Ellis GBR 1992
  4. 2:19:46 Jim Doig GBR 1987
  5. 2:20:30 Chaibi FRA 1986
  6. 2:22:11 Billy Gallagher IRL 1986
  7. 2:22:41 Pavel Kryska TCH 1994
  8. 2:23:52 Andrew Daly SCO 1986
  9. 2:24:00 Simon Tonui KEN 2007
  10. 2:24:07 Jerry Hall ENG 1990
  11. 2:24:16 Hugh Jones GBR 1996
  12. 2:24:24 Joseph Mbithi KEN 2007
  13. 2:25:49 Robin Nash GBR 1989
  14. 2:25:57 Simon D'amico GBR 1989
  15. 2:26:34 Måns Höiom SWE 2004
  16. 2:27:06 Frank Harper GBR 1987
  17. 2:27:07 Toby Tanser GBR 1997
  18. 2:27:27 Borut Podgornik YUG 1988
  19. 2:28:14 Bruce Kilulai KEN 2001
  20. 2:28:14 Joseph Maina KEN 2001

Marathon - female

  1. 2:38:47 Angaharad Mair GBR 1996
  2. 2:45:45 Lorraine Masouka USA 1998
  3. 2:47:23 Kim Marie Goff USA 1994
  4. 2:47:25 Wilma Rusman HOL 1989
  5. 2:48:38 Sandra Bentley GBR 1991
  6. 2:51:35 Ruth Kingsborough GBR 1997
  7. 2:52:45 Lesley Watson GBR 1985
  8. 2:53:47 Lesley Watson GBR 1984
  9. 2:55:07 Elisabet Singer AUT 1993
  10. 2:55:39 Bryndís Ernstsdóttir ISL 2005
  11. 2:56:15 Ida Mitten CAN 1999
  12. 2:56:40 Caroline Hunter Rowe ENG 1995
  13. 2:57:33 Rannveig Oddsdóttir ISL 2010
  14. 2:58:02 Anna Jeeves ISL 1994
  15. 2:58:09 Carol Macario GBR 1986
  16. 2:59:31 Susan Martin GBR 1993
  17. 2:59:51 Kate Davis USA 2004
  18. 2:59:58 Susan Shield ENG 1990
  19. 3:00:45 Helena Sedivakova TCH 1994
  20. 3:00:54 Connie Eriksen DEN 1988

About Reykjavik Marathon

Reykjavik Marathon is a nonprofit organization that was established in 1984. Reykjavik Marathon organizes three events every year: Íslandsbanki Reykjavík Marathon in August, Laugavegur Ultra Marathon in July and Suzuki Midnight Sun Run in June.